Property Attributes
- MLS#CL343829
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityBethlehem
- NeighborhoodRiver Colony
- Zip30620
- Style
- Year Built2000
- Price$ 338,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1940
- Lot Size1.9 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
This beautifully updated home on 1.9 AC has been refreshed by a thoughtful remodel pro, with every choice made for style and durability. Just 5 mins from Barrow Crossing Publix/Target Shops and More. Inside, enjoy fresh paint, all-new lighting, fans, plumbing fixtures, and replaced outlets. Big items completed-HVAC last month, Roof 2021. The kitchen features new quartzite counters, new cabinet doors, backsplash, appliances, and new LVP flooring that flows through the main living areas. Bathrooms upstairs are updated, and downstairs offers a finished office/flex space plus a brand-new full bath. The garage floor has been resurfaced, and a new HVAC ensures comfort year-round. Both front and back decks were freshly stained, ready for relaxing or entertaining. Fenced in backyard is huge and there is a creek with views like the mountains! Located near schools, shopping, and easy drives to Athens, Monroe, or Winder.
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Park Elementary School | Carver Middle School | Monroe Area High School |
| Price History | |
|---|---|
| 11/25/2025 | Listed $347,500 |
| 11/29/2025 | Listed $345,900 |
| 12/9/2025 | 2$339,900 |
| 12/19/2025 | Listed $338,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Underground Utilities |
| Roof | Composition |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Microwave,Plumbed For Ice Maker,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| View | Creek/Stream,Trees/Woods |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Waterfront Features | Creek |
| County | Walton |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | River Colony |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Athens, GA. Head northeast and get onto Georgia State Route 316 (SR 316) toward Bethlehem/ Winder. Continue on SR 316 until you reach the vicinity of Bethlehem, GA 30620. Exit toward local roads that lead to Raleigh Way:7357 Raleigh Way. |
| ModificationTimestamp | 2025-12-19T03:55:21.283-00:00 |
| High School | Monroe Area |
| City | Bethlehem |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764 |
| Listing Terms | Conventional,FHA,Fannie Mae |
| Elementary School | Walker Park |
| Property Attached Y/N | false |
| Middle/Junior High School | Carver |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL343829 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL343829 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-11-14 |
| PostalCity | Bethlehem |
| Legal Description | #20A RIVER COLONY-II 1.90AC |
Interior Features
| Interior Amenities | Bathtub,Double Vanity,Garden Tub/Roman Tub,High Ceilings,Main Level Primary,Primary Suite,Other,Pantry,Separate Shower,Vaulted Ceiling(s),Programmable Thermostat |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Great Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1940 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Parking Available |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1.9 |
| Foundation Details | Concrete Perimeter,Raised,Slab |
| Lot Size Acres | 1.9 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Number of Lots | 1 |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Next Move Real Estate are marked with the name of the listing brokers.
Data last updated: September 22, 2026 6:35 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Next Move Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Next Move Real Estate shall be responsible for any typographical errors,
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested