Property Attributes
- MLS#10849242
- TypeSingle Family
- Listing Status New
- CountyBibb
- CityMacon
- NeighborhoodShadow Moss
- Zip31204
- StyleBungalow/Cottage, Traditional
- Year Built1986
- Taxes$ 1343
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Reasonable price/great location! Now's your chance! Convenient North Macon location, all one level, new paint, new floors, move in ready, large corner lot, huge privacy fenced backyard, 2 car garage, and open great room. Put this one on your wish list!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Miller Magnet Middle School | Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Other,Phone Available,Propane,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow/Cottage,Traditional |
| Construction Materials | Other |
| Year Built | 1986 |
| View | Seasonal View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shadow Moss |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | Northwoods Drive to Malvern Hill, left on General Lee, right on Capt Kell, right on Stinsonville, right onto Shadow Moss, house is on the left OR Ridge Avenue to Overlook, to Stinsonville, to Shadow Moss. |
| High School | Central |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Taylor |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1343 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Miller Magnet |
| Property Condition | Resale |
| Structure Type | House,Mid Rise |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Roommate Plan,Split Bedroom Plan,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1448 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Storage,Off Street,Parking Pad,Kitchen Level |
| Lot Features | City Lot,Corner Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9583.2 |
| Foundation Details | Block |
| Building Area Total | 1448 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Next Move Real Estate are marked with the name of the listing brokers.
Data last updated: September 18, 2026 5:59 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Next Move Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Next Move Real Estate shall be responsible for any typographical errors,
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested